Last modified 15 July 2003 by jdavis@math.wisc.edu
The problems assigned here are subject to change. Check back often.
Section | Topic | Problems |
---|---|---|
1.1A | angles | 2, 4, 6, 10, 12, 14, 16 |
1.1B | angles | 2, 4, 20, 24, 26, 34, 36, 38 |
1.2 | arcs, sectors | 2, 4, 14 |
1.3 | circular motion | 12, 14, 18, 24 |
2.1 | trig functions | 2, 4, 6, 8, 10, 12 |
2.2 | values of trig functions | 2, 4, 20, 24 |
2.3 | trig for right triangles | 10, 12 |
2.4 | solving right triangles | 2, 4 |
2.5 | applications | 4, 5, 9, page 75 #22 |
2.6 | circular functions | |
5.1 | fundamental formulae | 48, 56, 70 |
5.2 | opposite angles | 4, 19, 41, 63 |
5.3 | additional techniques | 26 |
3.1 | graphing sin, cos | 18, 20, 28, 34 |
3.2 | graphing | 16, 18, 32, 34 |
3.3 | graphing tan | graph y = tan(2x), y = tan(x/2), y = tan(1/2) |
first exam covers material up to here | ||
4.1 | functions, inverses | |
4.2A | inverse trig functions | 14, 16, 18, 20 |
4.2B | inverse trig functions | 2, 4, 8 |
6.1 | sum formula for cos, sin | 2, 4, 16, 18, 24, 26, 36 |
6.3 | sum formula for tan | 4, 8, 10 |
7.1 | double-angle formulae | 2, 6, 10, 12, 14, 16, 18, 20, 30, 34 |
7.2 | half-angle formulae | 21, 35, 36, 37, 38, 39, 40, 54 |
7.3 | rewriting sums and products | |
8.1 | trig equations | 4, 10, 20, 24 |
8.2 | trig equations | 2, 22, 30 |
8.3 | trig equations | 8, 14 |
8.4 | trig equations | 14, 26 |
8.5 | applications | |
9.1 | law of sines | 2, 10 |
9.2 | ambiguous case | 1, 3, 8, 9, 18 |
9.3 | applications | page 305 #14 |
9.4 | law of cosines | 2, 8, 16, 18 |
9.5A | applications | 2, 8, 19, page 305 #12 |
9.5B | applications | |
second exam covers material up to here | ||
10.1 | vectors | 4, 11, page 337 #17 |
10.2 | geometry of vectors | 1, 4, 8 |
10.3 | algebra of vectors | 2, 4, 14, 16, 18, 20 |
10.4 | dot product | 6, 8, 10, 13, 15, 16, 22, 23 |
more on vectors? | ||
11.1 | complex numbers | 2, 4, 9, 18, 24, 26, 34 |
11.2 | polar representation | 14, 16, 18, 20, 38, 40 |
11.3 | DeMoivre's theorem | 15, 23, 27, 31 |
more on complex numbers? | ||
final exam covers everything |