2007 November 8 / E-Mail Me
Introduction To Calculus, Carleton College Math 111 01-02, Fall 2007, Prof. Joshua R. Davis
We largely follow the textbook (Stewart, Calculus: Early Transcendentals, 6th edition), but we mix the content of the applications sections (3.7, 3.8, 3.9, 4.7, 8.4, 8.5, etc.) into the rest. Remember to read the day's sections before class, and to do the problems promptly after class rather than waiting for their due date.
Day | Date | Topic | Reading | Problems | Hand-In Day |
---|---|---|---|---|---|
1 | M 9/10 | introduction, functions | 1.1, 1.2, Tutorial 1 | 1.1: #2, 10, 16, 20, 24, 26, 28, 36, 42, 46, 48, 52, 54, 64 1.2: all evenly numbered problems | 6 |
2 | W 9/12 | more functions | 1.3, 1.5, 1.6 (omit Inv. Trig.) | 1.3: #2, 4, 10, 12, 24, 28, 34, 44, 54, 56, 66 1.5: #8, 12, 14, 16b, 18, 22 1.6: #14, 18, 22, 26, 30, 36, 46, 50, 58 | 6 |
3 | F 9/14 | tangent lines, velocities, limits | 2.1, 2.2 | 2.1: #2, 4, 6, 8 2.2: #6, 8, 10, 12, 16, 24, 28, 36, 40 | 6 |
4 | M 9/17 | limits | 2.3, 2.4 | 2.3: #2, 4, 10, 20, 22, 26, 28, 32, 36, 52, 54, 58, 62 2.4: #2, 4, 12 | 6 |
5 | W 9/19 | continuity | 2.5 | 2.5: #6, 10, 22, 40, 42, 44, 48, 64c, 65 | 9 |
6 | F 9/21 | derivatives | 2.7, 2.8 | 2.7: #8, 12, 14, 20, 28, 30, 32, 38, 42ab, 46, 48, 50, 52 2.8: #2, 4, 8, 12, 16, 20, 28, 32a, 34, 44, 48a, 56 | 9 |
7 | M 9/24 | basic differentiation rules | 3.7 (omit Ex. 6), 3.1 | 3.7: #6, 12a, 16ab 3.1: #4, 8, 12, 15, 20, 24, 30, 36, 42, 50, 54, 64, 72, 76a 3.2: #2, 6, 10, 18, 26, 34, 40, 44, 46, 48a, 50a, 54, 56 | 9 |
8 | W 9/26 | product rule, exponential growth | 3.2, 3.8 | 3.8: #4, 7, 16 | 12 |
9 | F 9/28 | trigonometry | 3.3 | 3.3: #2, 8, 10, 16, 20, 24, 28a, 34, 36, 38, 40, 44, 48, 50 | 12 |
10 | M 10/1 | chain rule, related rates | 3.4, 3.9 | 3.4 #8, 14, 20, 48, 62, 66, 76, 82, 84, 86, Applied Project* 3.9 #2, 12, 24, 32, 34, 40, 44 | 12 |
11 | W 10/3 | implicit differentiation, inverse functions | 3.5, 3.6 | 3.5 #2, 22, 26, 32, 36, 68a 3.6 #4, 12, 16, 20, 24, 26, 30, 34, 48, 50, 54 | 15 |
12 | F 10/5 | catch-up, review | |||
13 | M 10/8 | first exam | |||
14 | W 10/10 | linear approximations, differentials | 3.10 (omit Differentials, but read Lab. Proj.) | 3.10 #4, 8, 24, 32, 36, 40, 44 (for all problems, use linear approx. instead of differentials) | 18 |
15 | F 10/12 | Newton's method | 4.8, Tutorial 2 | 4.8 #4, 8, 16, 30, 33, 42 | 18 |
M 10/15 | midterm break | ||||
16 | W 10/17 | extrema, mean value theorem | 4.1, 4.2 | 4.1 #8, 14, 28, 34, 36, 40, 48, 62, 69, 73 4.2 #4, 8, 22, 26, 30, 34, 36 | 20 |
17 | F 10/19 | asymptotes | 2.6 | 2.6 #6, 14, 18, 22, 38ac, 48, 58 | 20 |
18 | M 10/22 | monotonicity, concavity, curve sketching | 4.3, 4.5 | 4.3 #6, 16, 22, 26, 30c, 32, 62, 64 4.5 #2, 22, 38, 40, 54, 56 | 20 |
19 | W 10/24 | optimization | 4.7, Tutorial 3 | 4.7 #8, 10, 38, 42, 58, 62, 72 | 23 |
20 | F 10/26 | antiderivatives, substitution | 4.9, 5.5 (stop at Def. Integrals) | 4.9 #4, 10, 14, 24, 32, 40, 44, 48, 50, 52, 62, 69, 72 5.5 #4, 6, 10, 12, 24, 30, 46 | 23 |
21 | M 10/29 | sigma notation, areas | 5.1 | 5.1 #2, 4, 14, 16, 18, 20, 22, 26 | 23 |
22 | W 10/31 | definite integrals | 5.2 | 5.2 #4, 8, 12, 18, 22, 30, 36, 44, 54, 70 | 26 |
23 | F 11/2 | fundamental theorem | 5.3, 5.4, 5.5 (start at Def. Integrals) | 5.3 #2, 6, 10, 14, 22, 26, 36, 40, 44, 58, 60, 64, 66 5.4 #6, 32, 38, 48, 50, 52, 58, 60, 64 5.5 #16, 22, 54, 58, 76, 78 | 26 |
24 | M 11/5 | catch-up, review | |||
25 | W 11/7 | second exam | |||
26 | F 11/9 | areas between curves | 6.1 | 6.1 #2, 30, 32, 42, 44, 50 | never |
27 | M 11/12 | volumes by washers | 6.2 | 6.1 #2, 6, 16, 34, 44, 46, 60 | never |
28 | W 11/14 | conclusion, evaluations |
*: Write up this problem separate from your other homework; hand it in separately. I will grade it personally, paying significant attention to its presentation. Then I will return it to you, and you will re-write it to take my comments into account. We repeat until your solution is (nearly) perfect.