@
2025 April 4
In any given week, there may be additional events that do not appear on this schedule. So, if you want to request an appointment, then please e-mail me with several possible meeting times. On the other hand, no appointment is necessary during office hours; just drop in. :)
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:00 | |||||
8:10 | |||||
8:20 | |||||
8:30 | Office Hours (1A) CMC 324 8:30-9:40 | Office Hours (1A) CMC 324 8:30-9:30 |
|||
8:40 | |||||
8:50 | |||||
9:00 | Meeting 9:00-10:00 | ||||
9:10 | |||||
9:20 | |||||
9:30 | |||||
9:40 | CS 311 (2A) 9:40-10:40 |
||||
9:50 | CS 311 (2A) 9:50-11:00 | CS 311 (2A) 9:50-11:00 | |||
10:00 | |||||
10:10 | |||||
10:20 | |||||
10:30 | Meeting 10:30-11:30 |
||||
10:40 | |||||
10:50 | |||||
11:00 | |||||
11:10 | |||||
11:20 | |||||
11:30 | |||||
11:40 | |||||
11:50 | |||||
12:00 | Personal (3A) 12:00-1:00 |
||||
12:10 | |||||
12:20 | |||||
12:30 | Personal (4A) 12:30-1:30 | Personal (4A) 12:30-1:30 |
|||
12:40 | |||||
12:50 | |||||
1:00 | Office Hours CMC 324 1:00-2:00 | ||||
1:10 | |||||
1:20 | |||||
1:30 | |||||
1:40 | |||||
1:50 | |||||
2:00 | |||||
2:10 | |||||
2:20 | |||||
2:30 | |||||
2:40 | |||||
2:50 | |||||
3:00 | |||||
3:10 | |||||
3:20 | |||||
3:30 | Colloquium 3:30-4:30 | ||||
3:40 | |||||
3:50 | |||||
4:00 | Colloquium 4:00-5:00 | ||||
4:10 | |||||
4:20 | |||||
4:30 | |||||
4:40 | |||||
4:50 |