@
2024 September 19
In any given week, there may be additional events that do not appear on this schedule. So, if you want to request an appointment, then please e-mail me with several possible meeting times. On the other hand, no appointment is necessary during office hours; just drop in. :)
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:30 | Office Hours (1A) CMC 324 8:30-9:40 | ||||
8:40 | |||||
8:50 | |||||
9:00 | Meeting 9:00-10:00 | ||||
9:10 | |||||
9:20 | Office Hours CMC 324 9:20-10:20 | ||||
9:30 | |||||
9:40 | |||||
9:50 | |||||
10:00 | |||||
10:10 | |||||
10:20 | |||||
10:30 | Meeting 10:30-11:30 | ||||
10:40 | |||||
10:50 | |||||
11:00 | |||||
11:10 | Math 134 (3A) 11:10-12:20 | Math 134 (3A) 11:10-12:20 |
|||
11:20 | |||||
11:30 | |||||
11:40 | |||||
11:50 | |||||
12:00 | Math 134 (3A) 12:00-1:00 |
||||
12:10 | |||||
12:20 | |||||
12:30 | Personal (4A) 12:30-1:30 | Personal (4A) 12:30-1:30 |
|||
12:40 | |||||
12:50 | |||||
1:00 | |||||
1:10 | |||||
1:20 | |||||
1:30 | |||||
1:40 | |||||
1:50 | CS 251 (5A) 1:50-3:00 | CS 251 (5A) 1:50-3:00 | |||
2:00 | |||||
2:10 | |||||
2:20 | CS 251 (5A) 2:20-3:20 |
||||
2:30 | |||||
2:40 | |||||
2:50 | |||||
3:00 | Personal 3:00-4:30 | Personal 3:00-4:30 | Personal 3:00-4:30 |
||
3:10 | Office Hours (6A) CMC 324 3:10-4:20 |
||||
3:20 | |||||
3:30 | Office Hours (6A) CMC 324 3:30-4:30 |
||||
3:40 | |||||
3:50 | |||||
4:00 | |||||
4:10 | |||||
4:20 |